Find task by condition
Searches for tasks by filter: responsible, title, deadline, CRM link, status, or a custom JSON filter.
Searches for tasks by filter: responsible, title, deadline, CRM link, status, or a custom JSON filter.
What input parameters does the robot accept?
| Parameter | Type | Required? | Default |
|---|---|---|---|
| Responsible user ID | int | — | |
| Task title (substring search) | string | — | |
| Group / project ID | int | — | |
| Deadline from (DD.MM.YYYY or YYYY-MM-DD) | string | — | |
| Deadline to (DD.MM.YYYY or YYYY-MM-DD) | string | — | |
| CRM link (e.g. LEAD_4, DEAL_10, CONTACT_7, CO_5) | string | — | |
| Status: 1 new · 2 pending review · 3 in progress · 5 completed · 6 deferred | string | — | |
| Custom filter (JSON, e.g. {"!STATUS":6}) | string | — | |
| Sort by: DEADLINE / ID / CREATED_DATE (default ID DESC) | string | — | |
| Maximum results (default 5) | int | — |
What does the robot return?
| Parameter | Type |
|---|---|
| ID of the first task found | int |
| Title of the first task | string |
| All found IDs | int |
| Number of tasks found | int |
| Found (Y/N) | string |